Top 10 Baby Names For 2011 (Boys & Girls) & Top 50 Baby Names For Twins For 2011! (Plus, Bonus Naming Tool.)
Top 10 Baby Names For 2011 (Boys & Girls) & Top 50 Baby Names For Twins For 2011!
(Plus, Bonus Naming Tool.)
6-23-2012
The twins are 27 months, 2 weeks, 6 days old.
This list came out last month but I have been one very busy lady and am just now sharing it with you as I do every year, but it’s still pretty new.
You all know how I just love talking about baby names even though my husband says NO MORE for me. I just can’t help myself. WAH!
(I guess I have a hint of baby fever again, but don’t tell the hubby.) I never expected that after twins ++.
Let’s get started….
Here are the top ten names overall for both boys and girls by Social Security Administration.
| Rank | Male name | Female name |
|---|---|---|
| 1 | Jacob | Sophia |
| 2 | Mason | Isabella |
| 3 | William | Emma |
| 4 | Jayden | Olivia |
| 5 | Noah | Ava |
| 6 | Michael | Emily |
| 7 | Ethan | Abigail |
| 8 | Alexander | Madison |
| 9 | Aiden | Mia |
| 10 | Daniel | Chloe |
Now here are the top 50 names for twins
(boy/girl, girl/girl, boy/boy. All combinations included.)
| Rank | Names | Number |
| 1 | Olivia, Sophia | 50 |
| 2 | Gabriella, Isabella | 39 |
| 3 | Ella, Emma | 33 |
| 4 | Faith, Hope | 33 |
| 5 | Makayla, Makenzie | 31 |
| 6 | Heaven, Nevaeh | 29 |
| 7 | Isabella, Sophia | 29 |
| 8 | Mackenzie, Madison | 24 |
| 9 | Hailey, Hannah | 18 |
| 10 | Abigail, Olivia | 17 |
| 11 | Ava, Emma | 17 |
| 12 | Ava, Olivia | 17 |
| 13 | Ava, Mia | 16 |
| 14 | Emma, Olivia | 16 |
| 15 | Addison, Avery | 15 |
| 16 | Ava, Ella | 15 |
| 17 | Arianna, Brianna | 14 |
| 18 | Isabella, Olivia | 14 |
| 19 | London, Paris | 14 |
| 20 | Madison, Makenzie | 14 |
| 21 | Faith, Grace | 13 |
| 22 | Haylee, Kaylee | 13 |
| 23 | Samantha, Sophia | 13 |
| 24 | Abigail, Emily | 12 |
| 25 | Anna, Emma | 12 |
| 26 | Chloe, Zoey | 12 |
| 27 | Elizabeth, Emma | 12 |
| 28 | Emily, Evelyn | 12 |
| 29 | Reagan, Riley | 12 |
| 30 | Abigail, Emma | 11 |
| 31 | Abigail, Sophia | 11 |
| 32 | Sarah, Sophia | 11 |
| 33 | Elizabeth, Katherine | 10 |
| 34 | Emily, Olivia | 10 |
| 35 | Emma, Sophia | 10 |
| 36 | Jayla, Kayla | 10 |
| 37 | Madison, Mckenzie | 10 |
| 38 | Madison, Morgan | 10 |
| 39 | Mia, Mya | 10 |
| 40 | Natalie, Nicole | 10 |
| 41 | Serenity, Trinity | 10 |
| 42 | Abigail, Isabella | 9 |
| 43 | Addison, Olivia | 9 |
| 44 | Autumn, Summer | 9 |
| 45 | Ava, Sophia | 9 |
| 46 | Ella, Olivia | 9 |
| 47 | Emma, Sophie | 9 |
| 48 | Gabriella, Sophia | 9 |
| 49 | Mackenzie, Makayla | 9 |
| 50 | Valentina, Valeria | 9 |
Jayla/Kayla? Haylee/Kaylee? A bit too ‘rhymey’ for me, but…
| Rank | Names | Number |
| 1 | Daniel, David | 58 |
| 2 | Jacob, Joshua | 55 |
| 3 | Isaac, Isaiah | 47 |
| 4 | Jayden, Jordan | 41 |
| 5 | Ethan, Evan | 39 |
| 6 | Elijah, Isaiah | 38 |
| 7 | Matthew, Michael | 33 |
| 8 | Jayden, Jaylen | 26 |
| 9 | Ethan, Nathan | 25 |
| 10 | Jayden, Kayden | 25 |
| 11 | Landon, Logan | 25 |
| 12 | Logan, Lucas | 24 |
| 13 | Caleb, Joshua | 23 |
| 14 | James, John | 23 |
| 15 | Jeremiah, Josiah | 21 |
| 16 | Logan, Luke | 21 |
| 17 | Alexander, Benjamin | 20 |
| 18 | Andrew, Matthew | 20 |
| 19 | Chance, Chase | 20 |
| 20 | Hayden, Hunter | 20 |
| 21 | Alexander, Nicholas | 19 |
| 22 | Gabriel, Michael | 19 |
| 23 | Jacob, Joseph | 19 |
| 24 | Andrew, Benjamin | 18 |
| 25 | Andrew, Anthony | 17 |
| 26 | Benjamin, Samuel | 17 |
| 27 | Ayden, Jayden | 16 |
| 28 | Christian, Christopher | 16 |
| 29 | Brandon, Bryan | 15 |
| 30 | Jacob, Lucas | 15 |
| 31 | Liam, Logan | 15 |
| 32 | Nathan, Noah | 15 |
| 33 | Alexander, Andrew | 14 |
| 34 | Alexander, Anthony | 14 |
| 35 | Elijah, Ethan | 14 |
| 36 | Nathan, Nicholas | 14 |
| 37 | Aiden, Ethan | 13 |
| 38 | Aiden, Noah | 13 |
| 39 | Jason, Justin | 13 |
| 40 | Logan, Mason | 13 |
| 41 | Maddox, Mason | 13 |
| 42 | Nicholas, Noah | 13 |
| 43 | Benjamin, William | 12 |
| 44 | Garrett, Gavin | 12 |
| 45 | Henry, William | 12 |
| 46 | Jayden, Joshua | 12 |
| 47 | Jeremiah, Jeremy | 12 |
| 48 | Jonah, Noah | 12 |
| 49 | Jordan, Justin | 12 |
| 50 | Matthew, Nathan | 12 |
Christian & Christopher? Same nicknames no?
| Rank | Names | Number |
| 1 | Madison, Mason | 50 |
| 2 | Olivia, Owen | 18 |
| 3 | Jayda, Jayden | 17 |
| 4 | Emma, Ethan | 14 |
| 5 | Isabella, Isaiah | 14 |
| 6 | Addison, Aiden | 13 |
| 7 | Emily, Ethan | 13 |
| 8 | Aiden, Ava | 12 |
| 9 | Ella, Ethan | 12 |
| 10 | Jada, Jaden | 12 |
| 11 | Taylor, Tyler | 12 |
| 12 | Abigail, Andrew | 11 |
| 13 | Landon, London | 11 |
| 14 | Mason, Morgan | 11 |
| 15 | Oliver, Olivia | 11 |
| 16 | Zachary, Zoey | 11 |
| 17 | Alexander, Isabella | 10 |
| 18 | Ethan, Olivia | 10 |
| 19 | Madison, Michael | 10 |
| 20 | Abigail, Benjamin | 9 |
| 21 | Alexander, Sophia | 9 |
| 22 | Emily, Matthew | 9 |
| 23 | Emma, John | 9 |
| 24 | Mackenzie, Mason | 9 |
| 25 | Michael, Michelle | 9 |
| 26 | Adrian, Adriana | 8 |
| 27 | Charlotte, Henry | 8 |
| 28 | Elizabeth, William | 8 |
| 29 | Isaac, Isabella | 8 |
| 30 | Jayden, Jayla | 8 |
| 31 | Samuel, Sophia | 8 |
| 32 | Addison, Jackson | 7 |
| 33 | Andrew, Emma | 7 |
| 34 | Ava, Jackson | 7 |
| 35 | Blake, Brooklyn | 7 |
| 36 | Caleb, Chloe | 7 |
| 37 | Chloe, Colton | 7 |
| 38 | Chloe, Connor | 7 |
| 39 | Emma, Jack | 7 |
| 40 | Emma, Jacob | 7 |
| 41 | Isabella, Jacob | 7 |
| 42 | Jada, Jordan | 7 |
| 43 | Natalie, Nathan | 7 |
| 44 | Robert, Sophia | 7 |
| 45 | Trinity, Tristan | 7 |
| 46 | Zane, Zoey | 7 |
| 47 | Abigail, Alexander | 6 |
| 48 | Abigail, Jacob | 6 |
| 49 | Abigail, Zachary | 6 |
| 50 | Addison, Austin | 6 |
Adrian & Adrianna. I like them both, but together? Too close for me.
Check your top names by state by using this handy tool:
You may not have as many Isabella’s in your state as you may think. (Isabella is just an example.) This info. is quite interesting and helpful when deciding on a baby name if you wish to steer clear of the most popular names in your particular area. You may get an idea of if there will be 4 Ava’s in your child’s class or not. I think it’s pretty cool!
See you next year but likely sooner to discuss baby names again. A topic that never grows old!
Happy naming!
One Response to “Top 10 Baby Names For 2011 (Boys & Girls) & Top 50 Baby Names For Twins For 2011! (Plus, Bonus Naming Tool.)”
Comments
Read below or add a comment...
































Mine are on the list! Abigail and Olivia. It was Almost Abagail and Ava but i heard the name everywhere. We don’t have many kids (yet) by the name of Abagail and Olivia here in the Mid West where I am from. That can change at any time I guess.